AI
O2C
20 essential O2C metrics in a board-ready dashboard you can deploy in a day.
A snippet of the actual file contents — full version included with purchase.
| LS FINANCIAL MANAGEMENT GROUP |
| O2C KPI Dashboard |
| 20 essential Order-to-Cash metrics, board-ready |
| How to use this workbook |
| • Yellow cells are inputs — change them for your business. |
| • Black cells contain formulas — do not overwrite. |
| • Green text references other worksheets in this file. |
| • Use the tabs at the bottom to navigate. |
| Monthly Inputs — Yellow Cells Editable | |||||
| Metric | Jan | Feb | Mar | Apr | May |
| Total Revenue ($) | 4500000 | 4620000 | 4710000 | 4880000 | 5010000 |
| Total AR Balance ($) | 6300000 | 6480000 | 6520000 | 6610000 | 6710000 |
| AR > 60 days ($) | 980000 | 1010000 | 940000 | 880000 | 810000 |
| Cash Collected ($) | 4380000 | 4500000 | 4640000 | 4790000 | 4960000 |
| Disputes Open (#) | 142 | 138 | 130 | 121 | 110 |
| Disputes Open ($) | 720000 | 690000 | 640000 | 580000 | 510000 |
| Cash App Auto-Match % | 0.72 | 0.74 | 0.78 | 0.82 | 0.86 |
| Executive KPI Dashboard — Latest Month (May) | |||||
| # | KPI | Value | Prior | Δ | Target |
| 1 | DSO (days) | 45 | |||
| 2 | Best Possible DSO (days) | 38 | |||
| 3 | % AR > 60 days | 0.10 | |||
| 4 | CEI % | 0.85 | |||
| 5 | Open Disputes (#) | 100 | |||
| 6 | Open Disputes ($) | 500000 | |||
| 7 | Auto-Match Rate | 0.90 |
| Five-Month Trend Reference | |||||
| KPI | Jan | Feb | Mar | Apr | May |
| DSO (days) | |||||
| CEI % | |||||
| % AR > 60 | |||||
| Auto-Match |